Mobile informer: Aviation. Operatively and well about everything, concerning aircraft
  CITY:
 MAIN   OPERATION TIMETABLE   AIRPORTS   AIRLINES   NEWS 
RUS | ENG 
DEPARTURE
 
ARRIVAL

 |  ABOUT |  FLIGHTS |  ALL AIRLINES | 

AIRLINE: RUSLINE


IATA CODE: 7R
ICAO CODE:
ACCURACY (departures): 31,36 (avrg. delay, minutes)
ACCURACY (arrivals): -442,72 (avrg. delay, minutes)
RELIABILITY: 0,34 (avrg. amount of cancels, %)

DEPARTURES  |  ARRIVALS
<< 01.05.2024 02.05.2024 03.05.2024 >>
18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
  Flight From To Date/Time (TimeTable) Date/Time (Fact)   Status
Selected (ON/OFF) 7R 145 Moscow (Vnukovo) Kirov (Kirov) 02.05.2024 10:10:00 02.05.2024 10:10:00
Selected (ON/OFF) 7R 557 Moscow (Vnukovo) Voronezh (Chertovitskoye) 02.05.2024 12:10:00 02.05.2024 12:10:00
Selected (ON/OFF) 7R 291 St Petersburg (Pulkovo) Tambov (Tambov) 02.05.2024 12:40:00 02.05.2024 15:40:00 DELAYED
Selected (ON/OFF) 7R 287 St Petersburg (Pulkovo) Kotlas 02.05.2024 12:55:00 02.05.2024 13:07:00 DEPARTED
Selected (ON/OFF) 7R 165 Moscow (Vnukovo) Belgorod (Belgorod) 02.05.2024 13:50:00 02.05.2024 13:50:00
Selected (ON/OFF) 7R 187 Moscow (Moscow (Zhukovsky)) Naryan-Mar (Naryan-Mar) 02.05.2024 14:15:00 02.05.2024 14:15:00 CHECK IN
Selected (ON/OFF) 7R 844 Perm (Perm) Naryan-Mar (Naryan-Mar) 02.05.2024 15:20:00 02.05.2024 15:20:00 BOARDING CLOSED
Selected (ON/OFF) 7R 137 Moscow (Vnukovo) Kirov (Kirov) 02.05.2024 17:00:00 02.05.2024 17:00:00
Selected (ON/OFF) 7R 559 Moscow (Vnukovo) Voronezh (Chertovitskoye) 02.05.2024 17:15:00 02.05.2024 17:15:00
Selected (ON/OFF) 7R 185 Moscow (Moscow (Zhukovsky)) Kotlas 02.05.2024 17:45:00 02.05.2024 17:45:00
 
 FEEDBACK